Luoyang Zhongyue Precision Bearing Co., Ltd.
Add.:Tel.: +86-379-64928898 +86-379-64390888
Fax: +86-379-64390889
Email:
apple@lyzyc.cc
bearing.jessica@yahoo.com
Skype:jessica419419
Axial-Schrägkugellager mit keramischer Kugel, BAR10S Serie | ||||||
Modell | Hauptabmessungen | Tragzahl | Grenzdrehzahl | Käfigwerkstoff | ||
d | D | B | Cr Cor | Fett Öl | ||
85 | 130 | 40.5 | 32.5 71.5 | 7000 8900 | Nylon | |
50 | 80 | 28.5 | 14.7 27.7 | 11600 14700 | Nylon | |
50 | 90 | 33 | 18.2 35.2 | 10400 13200 | Nylon | |
60 | 95 | 33 | 18.9 38 | 9700 12300 | Nylon | |
60 | 100 | 33 | 19.5 41.5 | 9100 11600 | Nylon | |
70 | 110 | 36 | 26.9 55.0 | 8400 10600 | Nylon | |
75 | 115 | 36 | 27.3 58.0 | 7900 10000 | Nylon | |
80 | 125 | 40.5 | 32.0 68.5 | 7400 9300 | Nylon | |
90 | 140 | 45 | 42.5 92.5 | 6600 8300 | Nylon | |
95 | 145 | 45 | 43.0 96.5 | 6300 8000 | Nylon | |
100 | 150 | 45 | 43.5 100 | 6000 7600 | Nylon | |
105 | 160 | 49.5 | 49.5 115 | 5700 7200 | Nylon | |
110 | 170 | 54 | 55.5 131 | 5400 6800 | Nylon | |
120 | 180 | 54 | 57.0 141 | 5000 6400 | Nylon | |
130 | 200 | 60 | 72.5 172 | 4600 5800 | Nylon | |
140 | 210 | 63 | 78.5 200 | 4300 5500 | Nylon | |
150 | 225 | 67.5 | 92.5 234 | 4000 5100 | Nylon | |
160 | 240 | 72 | 98.5 250 | 3800 4800 | Copper | |
170 | 260 | 81 | 115 295 | 3500 4500 | Copper | |
180 | 280 | 90 | 151 385 | 3300 4200 | Copper | |
190 | 290 | 90 | 151 390 | 3200 4000 | Copper | |
200 | 310 | 99 | 169 444 | 3000 3800 | Copper |
Axial-Schrägkugellager mit keramischer Kugel, BAR10S Serie | ||||||
Modell | Hauptabmessungen | 〆30o | Käfigwerkstoff | |||
d | D | B | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | |||||
mm | KN | r/min | ||||
50 | 80 | 28.5 | 14.7 27.7 | 13100 16200 | Nylon | |
50 | 90 | 33 | 18.2 35.2 | 11800 14500 | Nylon | |
60 | 95 | 33 | 18.9 38 | 11000 13600 | Nylon | |
60 | 100 | 33 | 19.5 41.5 | 10400 12800 | Nylon | |
70 | 110 | 36 | 26.9 55.0 | 9500 11700 | Nylon | |
75 | 115 | 36 | 27.3 58.0 | 9000 11100 | Nylon | |
80 | 125 | 40.5 | 32.0 68.5 | 8300 10300 | Nylon | |
85 | 130 | 40.5 | 32.5 71.5 | 8000 9800 | Nylon | |
90 | 140 | 45 | 42.5 92.5 | 7400 9200 | Nylon | |
95 | 145 | 45 | 43.0 96.5 | 7100 8800 | Nylon | |
100 | 150 | 45 | 43.5 100 | 6800 8400 | Nylon | |
105 | 160 | 49.5 | 49.5 115 | 6500 8000 | Nylon | |
110 | 170 | 54 | 55.5 131 | 6100 7500 | Nylon | |
120 | 180 | 54 | 57.0 141 | 5700 7000 | Nylon | |
130 | 200 | 60 | 72.5 172 | 5200 6400 | Nylon |
Ähnliche Namen
Edelstahl-Lager| Präzisionslager | Metallurgische Lager