Luoyang Zhongyue Precision Bearing Co., Ltd.
Add.:Tel.: +86-379-64928898 +86-379-64390888
Fax: +86-379-64390889
Email:
apple@lyzyc.cc
bearing.jessica@yahoo.com
Skype:jessica419419
Schrägkugellager mit keramischer Kugel, BNR Serie | ||||||
Modell | Hauptabmessungen | 〆18o | Käfigwerkstoff | |||
d | D | B | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | |||||
mm | KN | r/min | ||||
50 | 80 | 16 | 12.2 9.9 | 27700 43100 | Nylon | |
55 | 90 | 18 | 15.1 12.5 | 24900 38700 | Nylon | |
60 | 95 | 18 | 15.6 13.7 | 23300 36200 | Nylon | |
65 | 100 | 18 | 16.2 14.8 | 21900 34000 | Nylon | |
70 | 110 | 20 | 22.3 19.8 | 20000 31200 | Nylon | |
75 | 115 | 20 | 22.6 20.7 | 19000 29500 | Nylon | |
80 | 125 | 22 | 26.5 24.5 | 17600 27400 | Nylon | |
85 | 130 | 22 | 26.8 25.7 | 16800 26100 | Nylon | |
90 | 140 | 24 | 35.0 33.0 | 15700 24400 | Nylon | |
95 | 145 | 24 | 35.5 34.5 | 15000 32400 | Nylon | |
100 | 150 | 24 | 36.0 36.0 | 14400 22400 | Nylon | |
105 | 160 | 26 | 41.0 41.0 | 13600 21200 | Nylon | |
110 | 170 | 28 | 46.0 47.0 | 12900 20000 | Nylon | |
120 | 180 | 28 | 47.5 50.5 | 12000 18700 | Nylon | |
130 | 200 | 33 | 60.0 61.5 | 11000 17000 | Nylon | |
140 | 210 | 33 | 62.5 66.5 | 10300 16000 | Nylon | |
150 | 225 | 35 | 73.5 78.0 | 9600 15000 | Nylon |
Ähnliche Namen
Keramik-Kugellager | Verdichterlager | High-Speed-Lager