Luoyang Zhongyue Precision Bearing Co., Ltd.
Add.:Tel.: +86-379-64928898 +86-379-64390888
Fax: +86-379-64390889
Email:
apple@lyzyc.cc
bearing.jessica@yahoo.com
Skype:jessica419419
Schrägkugellager mit keramischer Kugel, BER Serie | ||||||
Modell | Hauptabmessungen | 〆25o | Käfigwerkstoff | |||
d | D | B | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | |||||
mm | KN | r/min | ||||
50 | 80 | 16 | 11.6 9.5 | 24700 38500 | Nylon | |
55 | 90 | 18 | 14.4 12.0 | 22100 34500 | Nylon | |
60 | 95 | 18 | 15.0 13.1 | 20700 32300 | Nylon | |
65 | 100 | 18 | 16.2 14.8 | 19400 30400 | Nylon | |
70 | 110 | 20 | 21.3 18.9 | 17800 27800 | Nylon | |
75 | 115 | 20 | 21.6 19.8 | 16900 26400 | Nylon | |
80 | 125 | 22 | 25.3 23.5 | 15700 24400 | Nylon | |
85 | 130 | 22 | 25.6 24.6 | 14900 23300 | Nylon | |
90 | 140 | 24 | 33.5 31.5 | 14000 21800 | Nylon | |
95 | 145 | 24 | 34.0 33.0 | 13400 20900 | Nylon | |
100 | 150 | 24 | 34.5 34.5 | 12800 20000 | Nylon | |
105 | 160 | 26 | 39.0 39.5 | 12100 18900 | Nylon | |
110 | 170 | 28 | 44.0 45.0 | 11500 17900 | Nylon | |
120 | 180 | 28 | 45.5 48.5 | 10700 16700 | Nylon | |
130 | 200 | 33 | 57.5 59 | 9700 15200 | Nylon | |
140 | 210 | 33 | 59.5 64.0 | 9200 14300 | Nylon | |
150 | 225 | 35 | 73.5 78.0 | 8600 13400 | Nylon |
Ähnliche Namen
Flexible Lager | Werkzeugmaschinenlager | Industrie-Ersatzteile