Luoyang Zhongyue Precision Bearing Co., Ltd.
Add.:Tel.: +86-379-64928898 +86-379-64390888
Fax: +86-379-64390889
Email:
apple@lyzyc.cc
bearing.jessica@yahoo.com
Skype:jessica419419
Einreihige Schrägkugellager, 70 Serie | ||||||||
Modell | Hauptabmessungen | 〆15o | 〆25o | Käfigwerkstoff | ||||
d | D | B | Tragzahl | Grenzdrehzahl | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | Cr Cor | Fett Öl | |||||
10 | 26 | 8 | 4.0 2.4 | 66000 90000 | 3.8 2.3 | 59000 89000 | Bakelite/Nylon | |
12 | 28 | 8 | 5.0 3.0 | 59000 89000 | 4.8 2.8 | 55000 84000 | Bakelite/Nylon | |
15 | 32 | 9 | 5.3 3.3 | 49000 74000 | 5.1 3.1 | 44000 66000 | Bakelite/Nylon | |
17 | 35 | 10 | 6.7 4.9 | 44000 66000 | 6.4 4.7 | 39000 59000 | Bakelite/Nylon | |
20 | 42 | 12 | 9.6 6.3 | 37000 55000 | 9.2 6.0 | 33000 49000 | Bakelite/Nylon | |
25 | 47 | 12 | 12.9 8.7 | 33000 49000 | 12.3 8.3 | 29000 44000 | Bakelite/Nylon | |
30 | 55 | 13 | 15.7 11.6 | 27000 42000 | 14.9 10.9 | 23000 37000 | Bakelite/Nylon | |
35 | 62 | 14 | 19.3 17.5 | 19000 33000 | 18.3 16.6 | 18000 31000 | Bakelite/Nylon | |
40 | 68 | 15 | 19.9 19.1 | 18000 31000 | 18.9 18.2 | 16000 27000 | Bakelite/Nylon | |
45 | 75 | 16 | 26.7 25.3 | 16000 27000 | 25.4 24.1 | 15000 25000 | Bakelite/Nylon | |
50 | 80 | 16 | 27.6 27.5 | 15000 25000 | 26.2 26.2 | 14000 23000 | Bakelite/Nylon | |
55 | 90 | 18 | 36.7 37.1 | 13000 21000 | 34.8 35.3 | 12000 19000 | Bakelite/Nylon | |
60 | 95 | 18 | 37.8 40 | 13000 21000 | 35.8 38 | 11000 18000 | Bakelite/Nylon | |
65 | 100 | 18 | 38.9 42.9 | 12000 19000 | 36.8 40.7 | 10000 17000 | Bakelite/Nylon | |
70 | 110 | 20 | 49.9 55.5 | 11000 18000 | 47.2 52.7 | 9000 16000 | Bakelite/Nylon | |
75 | 115 | 20 | 51.3 59.2 | 10000 17000 | 48.5 56.2 | 8500 15000 | Bakelite/Nylon | |
80 | 125 | 22 | 61.6 70.4 | 9000 16000 | 58.3 66.9 | 8000 14000 | Bakelite/Nylon | |
85 | 130 | 22 | 63.6 75 | 8500 15000 | 59.9 71.3 | 7500 13000 | Bakelite/Nylon | |
90 | 140 | 24 | 66.9 84 | 8000 14000 | 63.2 79.7 | 7000 12000 | Bakelite/Nylon | |
95 | 145 | 24 | 79.1 97.6 | 7500 13000 | 74.8 92.7 | 6500 11000 | Bakelite/Nylon | |
100 | 150 | 24 | 81.2 103.3 | 7000 12000 | 76.7 98 | 6000 10000 | Bakelite/Nylon | |
105 | 160 | 26 | 93.9 118.2 | 6500 11000 | 88.8 112.2 | 6000 10000 | Bakelite/Nylon | |
110 | 170 | 28 | 110.4 139.8 | 6000 10000 | 104.4 132.8 | 5700 9000 | Bakelite/Nylon | |
120 | 180 | 28 | 112.7 148.7 | 6000 10000 | 106.3 141.1 | 5700 9000 | Bakelite/Nylon | |
130 | 200 | 33 | 144.8 190.8 | 5700 9000 | 136.8 181.0 | 5000 8000 | Bakelite/Nylon | |
140 | 210 | 33 | 148.7 202.6 | 5000 8000 | 140.4 192.2 | 4600 7500 | Bakelite/Nylon | |
150 | 225 | 35 | 168.4 232.5 | 4600 7500 | 159.1 220.6 | 4000 6500 | Bakelite/Nylon | |
160 | 240 | 38 | 189.1 264.5 | 4000 6500 | 178.6 251.0 | 3800 6000 | Bakelite/Nylon | |
170 | 260 | 42 | 205.6 299.3 | 3800 6000 | 194.2 284.0 | 3300 5300 | Bakelite/Nylon | |
180 | 280 | 46 | 229.5 352.1 | 3500 5700 | 216.8 334.1 | 3000 5000 | Bakelite/Nylon |
Einreihige Schrägkugellager, 70 Serie | ||||||||
Modell | Hauptabmessungen | 〆15o | 〆25o | Käfigwerkstoff | ||||
d | D | B | Tragzahl | Grenzdrehzahl | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | Cr Cor | Fett Öl | |||||
190 | 290 | 46 | 235.1 370.8 | 3300 5300 | 222.1 351.8 | 2800 4600 | Kupfer | |
200 | 310 | 51 | 289.1 471.4 | 2800 4600 | 273.1 447.3 | 2600 4300 | Kupfer | |
220 | 340 | 56 | 338 445 | 2500 3700 | 319 440 | 2400 3500 | Kupfer | |
240 | 360 | 56 | 345 490 | 2200 3300 | 325 465 | 2100 3100 | Kupfer |
Ähnliche Namen
Spindellager | Automotive Lager | Großwälzlager