Luoyang Zhongyue Precision Bearing Co., Ltd.
Add.:Tel.: +86-379-64928898 +86-379-64390888
Fax: +86-379-64390889
Email:
apple@lyzyc.cc
bearing.jessica@yahoo.com
Skype:jessica419419
Einreihige Schrägkugellager mit keramischer Kugel, 70 Serie | ||||||||
Modell | Hauptabmessungen | 〆 15o | 〆 25o | Käfigwerkstoff | ||||
d | D | B | Tragzahl | Grenzdrehzahl | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | Cr Cor | Fett Öl | |||||
10 | 26 | 8 | 3.4 1.5 | 89000 149000 | 3.3 1.4 | 79000 129000 | Bakelite/nylon | |
12 | 28 | 8 | 3.8. 1.7 | 79000 129000 | 3.6 1.6 | 69000 109000 | Bakelite/nylon | |
15 | 32 | 9 | 4.4 2.2 | 74000 119000 | 4.2 2.1 | 66000 99000 | Bakelite/nylon | |
17 | 35 | 10 | 5.2 2.5 | 62000 94000 | 5.0 2.4 | 59000 89000 | Bakelite/nylon | |
20 | 42 | 12 | 7.4 3.9 | 59000 89000 | 7.0 3.8 | 47000 69000 | Bakelite/nylon | |
25 | 47 | 12 | 8.4 4.8 | 47000 69000 | 8.0 4.6 | 42000 62000 | Bakelite/nylon | |
30 | 55 | 13 | 9.5 6.2 | 44000 66000 | 9.0 5.9 | 37000 55000 | Bakelite/nylon | |
35 | 62 | 14 | 11.2 7.9 | 37000 55000 | 10.7 7.5 | 33000 49000 | Bakelite/nylon | |
40 | 68 | 15 | 12.5 9.1 | 33000 49000 | 11.1 8.6 | 27000 42000 | Bakelite/nylon | |
45 | 75 | 16 | 13.1 10.2 | 27000 42000 | 12.5 9.7 | 25000 39000 | Bakelite/nylon | |
50 | 80 | 16 | 15.4 12.0 | 23000 37000 | 14.7 11.4 | 19000 33000 | Bakelite/nylon | |
55 | 90 | 18 | 17.0 14.5 | 21000 35000 | 16.0 13.7 | 18000 31000 | Bakelite/nylon | |
60 | 95 | 18 | 17.0 15.3 | 19000 33000 | 16.2 14.4 | 17000 29000 | Bakelite/nylon | |
65 | 100 | 18 | 20.2 18.6 | 18000 31000 | 19.0 17.6 | 14000 23000 | Bakelite/nylon | |
70 | 110 | 20 | 24.1 21.4 | 17000 29000 | 22.6 20.6 | 14000 23000 | Bakelite/nylon | |
75 | 115 | 20 | 26.2 25.5 | 15000 25000 | 24.7 24.2 | 13000 21000 | Bakelite/nylon | |
80 | 125 | 22 | 34.2 32.7 | 14000 23000 | 32.3 31.0 | 12000 19000 | Bakelite/nylon | |
85 | 130 | 22 | 35.0 35.2 | 13000 21000 | 33.0 33.4 | 11000 18000 | Bakelite/nylon | |
90 | 140 | 24 | 36.4 38.1 | 11000 18000 | 34.3 36.1 | 9000 16000 | Bakelite/nylon | |
95 | 145 | 24 | 44.4 45.2 | 10000 17000 | 41.9 42.9 | 8000 15000 | Bakelite/nylon | |
100 | 150 | 24 | 45.4 48.1 | 10000 17000 | 42.7 44.7 | 8000 15000 | Bakelite/nylon | |
105 | 160 | 26 | 46.6 49.2 | 9000 16000 | 43.3 46.6 | 7000 13000 | Bakelite/nylon | |
110 | 170 | 28 | 47.9 53.9 | 9000 16000 | 45.1 51.1 | 7000 13000 | Bakelite/nylon | |
120 | 180 | 28 | 58.3 64.9 | 8000 15000 | 54.8 61.5 | 7000 13000 | Bakelite/nylon | |
130 | 200 | 33 | 58.6 66.8 | 7000 13000 | 50.1 53.4 | 6500 12000 | Bakelite/nylon | |
140 | 210 | 33 | 60.7 72.5 | 6500 12000 | 57.1 68.7 | 5500 10000 | Bakelite/nylon | |
150 | 225 | 35 | 74.9 88.5 | 5500 10000 | 70.5 83.3 | 5000 9000 | Bakelite/nylon | |
160 | 240 | 38 | 76.2 94.5 | 4700 8000 | 71.6 89.5 | 4300 7500 | Bakelite/nylon | |
170 | 260 | 42 | 78.1 100.7 | 5300 8500 | 73.4 95.2 | 4600 7500 | Bakelite/nylon | |
180 | 280 | 46 | 79.8 106.7 | 5000 8000 | 75.0 101.0 | 4300 7000 | Bakelite/nylon |
Einreihige Schrägkugellager mit keramischer Kugel, 70 Serie | ||||||||
Modell | Hauptabmessungen | 〆 15o | 〆 25o | Käfigwerkstoff | ||||
d | D | B | Tragzahl | Grenzdrehzahl | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | Cr Cor | Fett Öl | |||||
190 | 290 | 46 | 95.3 124.6 | 4300 7000 | 89.7 117.9 | 3800 6000 | Kupfer | |
200 | 310 | 51 | 96.5 132.0 | 4000 6500 | 90.8 124.9 | 3500 5700 | Kupfer |
Ähnliche Namen
Mechanische Lager | Keramik-Kugellager | Sonderlager