Luoyang Zhongyue Precision Bearing Co., Ltd.
Add.:Tel.: +86-379-64928898 +86-379-64390888
Fax: +86-379-64390889
Email:
apple@lyzyc.cc
bearing.jessica@yahoo.com
Skype:jessica419419
Einreihige Schrägkugellager, 719 Serie | ||||||||
Modell | Hauptabmessungen | 〆15o | 〆25o | Käfigwerkstoff | ||||
d | D | B | Tragzahl | Grenzdrehzahl | Tragzahl | Grenzdrehzahl | ||
Cr Cor | Fett Öl | Cr Cor | Fett Öl | |||||
10 | 22 | 6 | 2.9 1.8 | 69000 109000 | 2.7 1.7 | 66000 90000 | Bakelite/nylon | |
12 | 24 | 6 | 3.2 2.2 | 62000 94000 | 3.1 2.1 | 55000 84000 | Bakelite/nylon | |
15 | 28 | 7 | 4.8 3.4 | 52000 79000 | 4.6 3.2 | 49000 74000 | Bakelite/nylon | |
17 | 30 | 7 | 5.1 3.8 | 49000 74000 | 4.8 3.6 | 44000 66000 | Bakelite/nylon | |
20 | 37 | 9 | 7.4 5.8 | 39000 59000 | 7.0 5.6 | 37000 55000 | Bakelite/nylon | |
25 | 42 | 9 | 7.6 6.5 | 33000 49000 | 7.2 6.2 | 29000 44000 | Bakelite/nylon | |
30 | 47 | 9 | 8.0 7.6 | 29000 44000 | 7.6 7.2 | 25000 39000 | Bakelite/nylon | |
35 | 55 | 10 | 11 10.9 | 25000 39000 | 10.4 10.3 | 19000 33000 | Bakelite/nylon | |
40 | 62 | 12 | 14 14.2 | 19000 33000 | 13.3 13.5 | 17000 29000 | Bakelite/nylon | |
45 | 68 | 12 | 14.7 16.1 | 17000 29000 | 13.9 15.2 | 16000 27000 | Bakelite/nylon | |
50 | 72 | 12 | 19 21.2 | 16000 27000 | 17.9 20.1 | 14000 23000 | Bakelite/nylon | |
55 | 80 | 13 | 23.7 27.4 | 14000 23000 | 22.4 26 | 13000 21000 | Bakelite/nylon | |
60 | 85 | 13 | 24.8 30.3 | 13000 21000 | 23.3 28.7 | 12000 19000 | Bakelite/nylon | |
65 | 90 | 13 | 25.1 31.9 | 12000 19000 | 23.6 30.2 | 11000 18000 | Bakelite/nylon | |
70 | 100 | 16 | 34.5 43.3 | 11000 18000 | 32.6 41.2 | 10000 17000 | Bakelite/nylon | |
75 | 105 | 16 | 25 45.6 | 10000 17000 | 33 43.2 | 8500 15000 | Bakelite/nylon | |
80 | 110 | 16 | 35.5 47.8 | 9000 16000 | 33.5 45.3 | 8000 14000 | Bakelite/nylon | |
85 | 120 | 18 | 46.5 61.9 | 8500 15000 | 43.8 58.6 | 7500 13000 | Bakelite/nylon | |
90 | 115 | 18 | 47.2 64.8 | 8000 15000 | 44.5 61.4 | 7000 2000 | Bakelite/nylon | |
95 | 130 | 18 | 47.9 67.8 | 8000 14000 | 45.2 64.1 | 7000 12000 | Bakelite/nylon | |
100 | 140 | 20 | 60.4 84.4 | 7500 13000 | 56.9 79.9 | 7000 12000 | Bakelite/nylon | |
105 | 145 | 20 | 61.4 88.2 | 7000 12000 | 57.8 83.5 | 6500 11000 | Bakelite/nylon | |
110 | 150 | 20 | 62.3 91.9 | 6500 11000 | 58.7 87 | 6000 10000 | Bakelite/nylon | |
120 | 165 | 22 | 73.7 107.6 | 6000 10000 | 69.5 101.9 | 5700 9000 | Bakelite/nylon | |
130 | 180 | 24 | 76.3 117.1 | 5700 9000 | 71.9 110.9 | 5000 8000 | Bakelite/nylon | |
140 | 190 | 24 | 78.9 126.4 | 5000 8000 | 74.4 119.7 | 4600 7500 | Bakelite/nylon | |
150 | 210 | 28 | 118.2 175.1 | 4600 7500 | 111.4 165.8 | 4000 6500 | Bakelite/nylon | |
160 | 220 | 28 | 123.3 191.2 | 4000 6500 | 116.5 181.1 | 3800 6000 | Bakelite/nylon | |
170 | 230 | 28 | 125.7 200.0 | 3800 6000 | 118.5 189.4 | 3300 5300 | Bakelite/nylon | |
180 | 250 | 33 | 159.7 249.1 | 3500 5700 | 150.6 235.9 | 3000 5000 | Bakelite/nylon | |
190 | 260 | 33 | 162.8 260.8 | 3300 5300 | 153.5 247.0 | 2800 4600 | Bakelite/nylon | |
200 | 280 | 38 | 198.4 311.4 | 2800 4600 | 187.1 294.9 | 2600 4300 | Bakelite/nylon | |
220 | 300 | 38 | 206.6 341.1 | 2600 4300 | 194.8 323.0 | 2200 3800 | Bakelite/nylon | |
240 | 320 | 38 | 225 310 | 2300 3500 | 212 300 | 2200 3300 | Bakelite/nylon | |
260 | 360 | 46 | 281 425 | 2100 3100 | 265 400 | 2000 2900 | Bakelite/nylon | |
280 | 380 | 46 | 291 455 | 2000 2800 | 276 430 | 1900 2700 | Bakelite/nylon | |
300 | 420 | 56 | 371 600 | 1500 2200 | 351 560 | 1400 2100 | Copper | |
320 | 440 | 56 | 377 620 | 1400 2100 | 351 585 | 1300 1900 | Copper |
Ähnliche Namen
Flexible Lager | Radlager | Industrielager